Anti Reflective Film
BHT-M5W236
Anti-Reflective Coating Film
Description
Upgraded AR Film enhances higher transparence on clear display. Such as LCD, PDP, touch panels…etc. Excellent properties by anti-chemical material are also the great performance to the valuable demand.
Coating Structure

Properties
| Product Name | Anti-Reflective Coating Film | |
| Series Number | BHT-M5W236 | |
| Substrate Film | Polyester film (125μm) | |
Item |
Result | Testing Method |
| Reflectance | 0.7% | UV-VIS-NIR Spectrophotometer Absolute Reflectance(5 deg. incidence) |
| Luminous Reflectance | 1.0 % | UV-VIS-NIR Spectrophotometer Absolute Reflectance(5 deg. incidence) |
| Total Luminous Transmittance | 94.7 % | Apply to float glass (1mm). Haze meter |
| Haze | <1% | Apply to float glass (1mm). Haze meter |
| Cross-cut Test | 4B | Scotch Tape Peeling on AR Coated Layer |
| Pencil Hardness | 2~3H | 750g, JIS-K5400 |
| Abrasion Resistance | 10 times < 5 lines | Steel wool (#0000);200g load |
Wavelength of the reflection after AR coated
Contact angle
| Test sample | Contact angle |
| Contact angle | 90° |
| Oleic acid | 60° |
Environment Reliability
| Test sample | Test sample | Test Method |
| Heat | Unchanged | 103°C, 500hrs |
| Humidity | Unchanged | 80°C, 90%RH,500hrs |
| Cycling test | Unchanged | -30°C ~ 60°C, 50 times |
Chemicals ―resistance
Test sample |
Result | Test condition |
| NaOH1%aq.solution. | Unchanged | Deposit a drop of test sample on film surface. After 30 minutes, wipe the drop and observe the surface. |
| NH4OH 3%, aq. solution. | Unchanged | " |
| HCl 3%, aq. solution. | Unchanged | " |
| Kitchen cleaner 5% aq. solution. | Unchanged | " |
| Glass cleaner | Unchanged | " |
| Coke | Unchanged | " |
| Acetone | Unchanged | " |
| Alcohol | Unchanged | " |
Storage and Shelf Life:
1. Suggested shelf life of surface protective film 6 months. 2. Stored in a cool, dry and well ventilated area. Avoid exposure to direct sunlight or moisture.
2. Stored in a cool, dry and well ventilated area. Avoid exposure to direct sunlight or moisture.
*The data indicated by this sheet is the data measured in our company, but not the data our company guarantees.
